specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / goplus 2 in 1 folding treadmill
Check out the Walking Pad from the brand's previous page, or visit the store to see the Walking&Running options, the Auto Incline feature, and the Easy-to-fold Design. Flip to the next page to view more details.
On the following page, you will find information on the UREVO Treadmill with various options available for purchase. Choose from the Walking Pad Treadmill, the E4 Walking Pad Treadmill, a Treadmill with Incline, and more. Customer reviews and prices for each product are also listed for your convenience.
If you're wondering why you should choose a specific treadmill, here are some key features to consider: Double Shock Absorber & APP compatibility, Auto Incline & Foldable design, Dual Shock Absorber & Incline support, and more. Each treadmill has unique specifications such as running belt width, speed range, and additional features like APP connectivity and foldability.
The Double Shock Absorption feature on the walking treadmill ensures a comfortable exercise experience while reducing joint impact. The 2-in-1 Under Desk Treadmill offers both running and walking modes with adjustable speed settings. The powerful and silent motor can support a maximum load of 265 pounds without creating disturbance.
Connect your treadmill to the UREVO sport app for access to workout reports and other fitness tracking features. The multi-function display on the treadmill shows real-time exercise data such as time, calories, steps, and distance. Enjoy high-quality after-sales service and a one-year warranty for peace of mind. Get professional assistance for any inquiries regarding your treadmill purchase.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UREVO | ||||
color | Black Yellow | ||||
product_grade | Treadmlill | ||||
product_dimensions | 51.2"D x 22.6"W x 4.6"H | ||||
item_weight | 49.6 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 6.2 Miles per Hour | ||||
special_feature | Portable, Shock Absorbent, Touch Screen, Foldable, Compact Design | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.25 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
included_components | User Manual, Safety Key, Power Cord, Remote Control, Tool Kit | ||||
metrics_measured | Speed, Calories Burned, Time, Distance | ||||
product_benefits | Experience comfortable exercise with shock absorption, versatile 2-in-1 design, quiet operation, and real-time workout tracking. | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 40.1 Inches | ||||
deck_width | 15 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 0.6-6.2 miles_per_hour | ||||
input_power | 2.5 Horsepower | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 198168952207 | ||||
manufacturer | UREVO | ||||
item_package_dimensions_l_x_w_x_h | 53.5 x 24.5 x 6 inches | ||||
package_weight | 25.4 Kilograms | ||||
item_dimensions_lx_wx_h | 51.2 x 22.6 x 4.6 inches | ||||
brand_name | UREVO | ||||
warranty_description | 12 months | ||||
model_name | / | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | URTM030 | ||||
model_year | 2023 | ||||
style | All-season | ||||
size | One Size | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,491 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #8 in Treadmills | ||||
date_first_available | August 15, 2023 |
MORE FROM goplus 2 in 1 folding treadmill
MORE FROM recommendation